Valparaiso, Indiana
Valparaiso | |
---|---|
City of Valparaiso, Indiana | |
Lincolnway in downtown Valparaiso | |
Nickname(s): Valpo | |
Motto(s): “Vale of Paradise” | |
Location of Valparaiso in Porter County, Indiana. | |
Coordinates: ![]() | |
Country | United States |
State | Indiana |
County | Porter |
Township | Center |
Incorporated | July 8, 1836 |
Government | |
• Mayor | Jon Costas[1] |
Area | |
• Total | 16.31 sq mi (42.25 km2) |
• Land | 16.26 sq mi (42.12 km2) |
• Water | 0.05 sq mi (0.12 km2) 0.32% |
Elevation | 794 ft (242 m) |
Population | |
• Total | 31,730 |
• Estimate (2018)[4] | 33,729 |
• Density | 2,035.42/sq mi (785.88/km2) |
Time zone | UTC−6 (CST) |
• Summer (DST) | UTC−5 (CDT) |
ZIP codes | 46383-46385 |
Area code(s) | 219 |
FIPS code | 18-78326[5] |
GNIS feature ID | 449849[6] |
Website | http://www.ci.valparaiso.in.us/ |

